Description
Features
- Easy measuring on big components
- Direction-independent test sequence
- Rockwell and Brinell hardness testing with one device
Delivery Includes
- Diamond indenter
- 1/16″ Ball indenter
- Ball indenter 2.5mm
- Measuring microscope
- Manual
- Hardness test blocks
- V type supporter
- Case
Technical Data
| Initial load(Rockwell) | 10 kg |
| Test load(Rockwell) | 60 kg, 100 kg or 150 kg |
| Resolution | 0,5 HR |
| Test load (Brinell) | 62,5 kg, 125 kg, 187,5 kg |
| Min. size of specimen for flat surfaces | 60×180 mm, Wall thickness >5mm |
| Min. size of specimen for cylindrical surfaces | > Ø100 mm, mm, Wall thickness >8mm |
| Weight | 4,9 kg |






