Description
The big Rockwell-Brinell-Clamps are available in different versions with various measurements (see technical data).
Features
- Precision complies with ISO 6508/6506 and ASTM E18/E10
- Enables hardness testing on big and heavy components
Delivery Includes
- Diamond indenter
- 1/16″ Ball indenter
- Ball indenter 2.5mm
- Ball indenter 5mm
- 40x Measuring microscope
- Manual
- Hardness test blocks
- Plane supporter
- V type supporter
- Case
Technical Data
| Test load (Rockwell) | 60 kg, 100 kg or 150 kg | |
| Resolution | 0,5 HRC | |
| Test load (Brinell) | 62.5 kg, 125 kg, 187.5 kg | |
| Ball diameter(Brinell) | 2,5 mm and 5 mm | |
| Precision | According to ISO6508 / 6506 and ASTM E10 / E18 | |
| Opening size | RBZ-4-3: 100×75mm | |
| RBZ-8-4: 200×100mm | ||
| RBZ-8-10: 200×250mm | ||
| RBZ-20-12: 500×300mm | ||
| Weight | RBZ-4-3: 2.2 kg | |
| RBZ-8-4: 4 kg | ||
| RBZ-8-10: 5,5 kg | ||
| RBZ-20-12: 7,8 kg |






