Description
- High acoustic impedance
- Decreases surface noise
- Very high viscosity
- Strong corrosion inhibition
- Ideal for rough surfaces and concrete
- Pencil Point and shear wave inspections
- Five viscosities
| Operating Range | 0˚ to 200˚F (-18˚ to 93˚C) |
|---|---|
| Viscosity | Fluid, Low, Medium, High, Very High |
| Density | 1.4 g/cc |
| Velocity | 2.6 mm/μsec |
| Acoustic Impedance | 3.7 MRayls |
| Chemical Profile | Contains no VOCs, naptha, oil, hydrocarbons, silicones, petroleum distillates, dyes or fragrance. |
| Corrosion Characteristic | Contains a short term ferrous corrosion inhibitor., Echo Z+ contains glycerin and is intended to be removed from non-ferrous metal parts after inspection., Not for use on aluminum or aluminum-magnesium aircraft parts. |
| Packaging |
|
| Removal | Water-soluble. Wipe with wet or dry cloth or water wash. |
For more information, click here to view the manufacturers product data sheet.







